Previous awards
Adverse Camber Productions | £20,000 |
Afro Innovation Group | £19,650 |
Always Community | £12,300 |
Apnapan CIC | £5,244 |
Bedfordshire Refugee and Asylum Seeker Support | £21,400 |
BENGALI WOMENS PROJECT | £2,500 |
Bestwood Advice Centre | £25,000 |
Boston Community Transport | £10,000 |
Cambridge Carbon Footprint | £25,000 |
CANter Equine Assisted Learning & Pyschotherapy C.I.C | £25,000 |
Colchester Life in The UK CIC | £25,000 |
Community Interest Luton | £25,000 |
Creating Memories | £3,500 |
David Lynch Foundation UK | £25,000 |
Deep Roots Tall Trees | £25,000 |
Derby Kids' Camp | £15,000 |
Disability Support | £25,000 |
Earthworks St Albans | £25,000 |
Exercising People in Communities (EPIC) Norfolk Ltd | £2,500 |
Felixstowe Creative Arts Trust | £2,500 |
FOCUS ON YOUNG PEOPLE IN BASSETLAW | £12,000 |
Fresh Start Future Enterprises | £16,000 |
GoStart Community Transport | £12,000 |
Hanseatic Union | £22,111 |
Herts Welcomes Refugees | £23,559 |
High Peak Community Arts | £25,000 |
Hundred River Farm CIC | £4,596 |
I MADE THIS - EDUCATION THROUGH THE ARTS | £8,000 |
Inside Out Community | £14,000 |
Just Ride Southend | £13,333 |
Latvian Community Association in the UK | £18,000 |
Link to Change | £15,000 |
Little Grove CIC | £25,000 |
Little Ouse Headwaters Project | £24,986 |
Living Well Occupational Therapy Community Interest Company | £2,500 |
Music Prescription CIC | £10,678 |
New Life Wood | £10,000 |
Norfolk County Music Festival (Association) | £3,600 |
Northamptonshire Titans Foundation | £25,000 |
Old Leake Community Centre and Playing Field Committee | £9,728 |
Open Homes Nottingham | £25,000 |
Reflex Theatre Ltd. | £2,387 |
Refugee Roots | £25,000 |
Relate Chesterfield and North Derbyshire | £25,000 |
Revive Healthy Living | £23,799 |
Rhubarb Theatre Company | £25,000 |
Riverview Charitable Trust | £25,000 |
S8081 Community Foundation | £9,000 |
SIMPLE NORFOLK CIO | £10,000 |
SIN Cru | £2,500 |
soundLINCS | £25,000 |
SOUNDYARD CIC | £13,536 |
Southend City Baptist Church | £14,904 |
Sporting Aid | £4,000 |
Stowmarket ASD Saturday Clubs | £10,000 |
T.I.M.E (Together in Musical Expression) | £6,479 |
The Art Ministry | £20,000 |
The Community Recording Studio | £23,782 |
The Lewis Foundation | £25,000 |
The Wellness Network CIC | £1,500 |
The Wolfpack Project | £25,000 |
TimeNorfolk | £25,000 |
Unity Youth Projects | £2,500 |
Wellbeing at Garon Park | £20,000 |
Wheatfen Forest School CIC | £15,000 |
WORKSOP OASIS COMMUNITY CHURCH | £25,000 |
Worksop Rugby Union Football Club | £2,500 |
Adverse Camber Productions | £20,000 |
Afro Innovation Group | £19,650 |
Always Community | £12,300 |
Apnapan CIC | £5,244 |
Bedfordshire Refugee and Asylum Seeker Support | £21,400 |
BENGALI WOMENS PROJECT | £2,500 |
Bestwood Advice Centre | £25,000 |
Boston Community Transport | £10,000 |
Cambridge Carbon Footprint | £25,000 |
CANter Equine Assisted Learning & Pyschotherapy C.I.C | £25,000 |
Colchester Life in The UK CIC | £25,000 |
Community Interest Luton | £25,000 |
Creating Memories | £3,500 |
David Lynch Foundation UK | £25,000 |
Deep Roots Tall Trees | £25,000 |
Derby Kids' Camp | £15,000 |
Disability Support | £25,000 |
Earthworks St Albans | £25,000 |
Exercising People in Communities (EPIC) Norfolk Ltd | £2,500 |
Felixstowe Creative Arts Trust | £2,500 |
FOCUS ON YOUNG PEOPLE IN BASSETLAW | £12,000 |
Fresh Start Future Enterprises | £16,000 |
GoStart Community Transport | £12,000 |
Hanseatic Union | £22,111 |
Herts Welcomes Refugees | £23,559 |
High Peak Community Arts | £25,000 |
Hundred River Farm CIC | £4,596 |
I MADE THIS - EDUCATION THROUGH THE ARTS | £8,000 |
Inside Out Community | £14,000 |
Just Ride Southend | £13,333 |
Latvian Community Association in the UK | £18,000 |
Link to Change | £15,000 |
Little Grove CIC | £25,000 |
Little Ouse Headwaters Project | £24,986 |
Living Well Occupational Therapy Community Interest Company | £2,500 |
Music Prescription CIC | £10,678 |
New Life Wood | £10,000 |
Norfolk County Music Festival (Association) | £3,600 |
Northamptonshire Titans Foundation | £25,000 |
Old Leake Community Centre and Playing Field Committee | £9,728 |
Open Homes Nottingham | £25,000 |
Reflex Theatre Ltd. | £2,387 |
Refugee Roots | £25,000 |
Relate Chesterfield and North Derbyshire | £25,000 |
Revive Healthy Living | £23,799 |
Rhubarb Theatre Company | £25,000 |
Riverview Charitable Trust | £25,000 |
S8081 Community Foundation | £9,000 |
SIMPLE NORFOLK CIO | £10,000 |
SIN Cru | £2,500 |
soundLINCS | £25,000 |
SOUNDYARD CIC | £13,536 |
Southend City Baptist Church | £14,904 |
Sporting Aid | £4,000 |
Stowmarket ASD Saturday Clubs | £10,000 |
T.I.M.E (Together in Musical Expression) | £6,479 |
The Art Ministry | £20,000 |
The Community Recording Studio | £23,782 |
The Lewis Foundation | £25,000 |
The Wellness Network CIC | £1,500 |
The Wolfpack Project | £25,000 |
TimeNorfolk | £25,000 |
Unity Youth Projects | £2,500 |
Wellbeing at Garon Park | £20,000 |
Wheatfen Forest School CIC | £15,000 |
WORKSOP OASIS COMMUNITY CHURCH | £25,000 |
Worksop Rugby Union Football Club | £2,500 |
2502 squadron RAF air cadets | £2,500 |
Age UK Lindsey | £25,000 |
Anansi Theatre Company C.I.C | £21,000 |
Autistic Nottingham | £25,000 |
braunstone adventure playground | £13,232 |
Breast Friends | £2,000 |
British Disabled Angling Association | £10,000 |
Broxtowe Women's Project | £25,000 |
Cambridge Re-Use | £25,000 |
Centre 81 Limited | £15,000 |
Childrens Heart Federation | £25,000 |
Craft4smiles C.I.C. | £24,724 |
Crescent Summer School Project | £16,250 |
Doctors in Distress | £25,000 |
DS Achieve | £19,000 |
Families Together Suffolk | £20,000 |
FEARLESS YOUTH ASSOCIATION LIMITED | £2,500 |
Feel Good Gardens CIC | £2,500 |
Forever Young Nottingham CIC | £10,250 |
Friends for Life Bedfordshire | £18,730 |
Game Anglia C.I.C. | £12,000 |
Get Wise Enterprise CIC | £23,430 |
Grow Outside CIC | £14,250 |
Headway Derby | £18,000 |
Herts Inclusive Theatre | £25,000 |
Hope Springs Horticulture Community Interest Company | £16,000 |
Inclusion Ventures | £23,000 |
Inspire 2 Ignite CIC | £20,000 |
Kinda Education C.I.C | £18,995 |
Kinetix Academy CIC | £7,000 |
Let’s Get Out CIC | £5,000 |
Little Heroes ASD Support Group | £15,000 |
Little Lifts | £24,981 |
meadows advice group | £2,500 |
North Hertfordshire Minority Ethnic Forum | £11,960 |
Norwich and Norfolk OCD Voluntary Support Group | £9,620 |
OULTON BROAD WATER SPORTS CENTRE | £6,500 |
Performing Room | £25,000 |
Rebuild East Midlands | £25,000 |
Rock Paper Scissors CIC | £18,000 |
Roots to Wellbeing CIC | £13,242 |
Rosehill Methodist Sports Club | £6,500 |
S.H.E UK | £12,500 |
Saint Stephen’s Parochial Church Council | £2,500 |
SALTO Gymnastics Charitable Foundation Limited | £25,000 |
SEND the Right Message | £8,000 |
SoundCafe Leicester | £8,980 |
SOUTH ESSEX COMMUNITY HUB | £25,000 |
Spiral Freerun CIC | £25,000 |
St Albans Chamber Choir | £5,000 |
St Barnabas Counselling Centre (StB's) - No Religious affiliations | £25,000 |
St George's Theatre Trust | £14,500 |
Suffolk Artlink | £25,000 |
Support Me Maternal Project CIC | £5,088 |
The Autumn Centre | £25,000 |
The Horticulture Industry Scheme C.I.C. | £16,995 |
The National Song School CIC | £20,582 |
The Sandcastle Trust | £25,000 |
The Thomas Theyer Foundation | £25,000 |
This is me counselling and Psychotherapy (CIC) | £6,500 |
Unpuzzled Theatre Company C.I.C | £7,827 |
Watford and Three Rivers Friends of the Earth (W3RFOE) | £500 |
Wollaton Park Community Association | £12,000 |
Yoga4all Group CIC | £25,000 |
Millionaire Street 2023
Click here to see what organisations were supported by Postcode Places Trust as part of the Millionaire Street Funding Programme.
2023 Funded Organisations
Click here to see what organisations were supported through our 2023 funding rounds.
2022 Funded Organisations
Click here to see what organisations were supported in our 2022 funding rounds
2021 Funded Organisations
Click here to see what organisations were supported in our 2021 funding rounds.