Previous awards
2026
| Organisation Name | Amount Received | Postcode Area |
| Headway Lincolnshire | £50,000 | PE |
| Packed with Smiles | £42,000 | SS |
| Disability Advice North East Suffolk (DANES ) | £45,000 | NR |
| Herts Musical Memories | £50,000 | WD |
| Derbyshire Unemployed Workers' Centres | £50,000 | S |
| Disability Huntingdonshire | £50,000 | PE |
| Nottingham Children, Young People and Their Families Project | £50,000 | NG |
| Northhamptonshire Parent Carers Voices CIC | £34,200 | NN |
| Huntingdon Community Action Projects (HCAP) | £9,632 | PE |
| ENYP | £50,000 | NR |
| New Life Wood | £36,000 | SS |
| Chelmsford Vineyard | £50,000 | CM |
| 12th Man Mental Health CIC | £50,000 | NR |
| Herts Welcomes Refugees | £50,000 | AL |
| P.H.O.E.B.E. | £50,000 | IP |
| Making It Mindful CIC | £45,000 | CM |
| Bestwood Advice Centre ltd | £45,000 | NG |
| Inspire 2 Ignite CIC | £50,000 | PE |
| Angels Support Group Hitchin | £50,000 | SG |
| Reel Connections CIC | £22,500 | NR |
| Reprezent Project | £50,000 | NR |
2025
| Organisation Name | Amount Received | Postcode Area |
| South West Lancashire Independent Community Advice Network (SWLICAN) | £50,000 | WN |
| Lincolnshire Centre for Grief & Loss | £50,000 | LN |
| Ring 20 Research and Support | £37,614 | LE |
| PETERBOROUGH ASYLUM AND REFUGEE COMMUNITY ASSCOCIATION (PARCA) | £50,000 | PE |
| Give. Help. Share. | £50,000 | WD |
| Little Discoverers, West Norfolk School for Parents | £50,000 | PE |
| Caraline Eating Disorder Counselling and Support Service | £50,000 | LU |
| NISTAWI WOMEN CIC | £34,444 | NG |
| Hertsmere Mencap | £50,000 | WD |
| Rebuild East Midlands | £50,000 | DE |
| Suffolk Sight | £50,000 | IP |
| Mind Aid Uk.CIC | £13,500 | LE |
| Hospice Hope trading as Bright Hope in North West Leicestershire | £50,000 | LE |
| Nottinghamshire Down?s Syndrome Support Group | £24,650 | NG |
| Performing Room | £50,000 | NN |
| Sikh Community Centre & Youth Club SCCYC | £25,000 | NN |
| Bedfordshire Refugee and Asylum Seeker Support | £50,000 | MK |
| Forever Young Nottingham CIC | £32,913 | NG |
| S.H.E. UK (Supporting, Healing, Educating) | £37,500 | NG |
| Harwich Festival | £38,000 | CO |
| The Caedmon Company | £42,045 | SS |
| Refugee Roots | £50,000 | NG |
| The Secret Space | £45,000 | SG |
| Rebel Sparks CIC | £31,830 | NG |
| PBIC Ltd | £50,000 | MK |
| Your Own Place CIC | £50,000 | NR |
| Nottingham City of Literature | £49,998 | NG |
| Roots to Wellbeing CIC | £30,000 | CM |
| The One Love Project | £50,000 | SS |
| CHOICES | £50,000 | CB |
| Organisation Name | Grant Received | Postcode Area |
| Anansi Theatre Company C.I.C | £22,000 | DE |
| Cambridge Film Trust | £20,000 | CB |
| Catalyst Counselling CIC | £16,995 | NR |
| Community Mosaic CIC | £24,259 | PE |
| Creative Support For Vulnerable Families And Children | £25,000 | NR |
| Deaf-initely Women | £25,000 | NG |
| Derbyshire Chinese Welfare Association | £10,800 | DE |
| Derbyshire Positive Support (T/A Well for Life) | £24,900 | DE |
| Diverse FM Community Media & Training Ltd | £25,000 | LU |
| East Anglian Traditional Music Trust | £15,000 | IP |
| Elevator Arts CIC | £25,000 | SS |
| Feathers Futures CIO | £25,000 | NR |
| Feel Good Norfolk Ltd | £2,500 | NR |
| Furthest from the Sea Music, Comedy & Arts CIC | £18,720 | DE |
| Gladstone Connect | £17,000 | PE |
| Headway Derby | £20,000 | DE |
| HHH | £2,500 | LE |
| Ignite! Futures | £25,000 | NG |
| Inclusive United Community Interest Company | £10,400 | AL |
| Ipswich Skating Club | £2,500 | IP |
| Jericho Road Project | £25,000 | NG |
| Keeping Abreast | £20,000 | NR |
| Labour Behind the Label | £2,500 | LE |
| Leicestershire Action for Mental Health Project (LAMP) | £25,000 | LE |
| Level Trust | £25,000 | LU |
| Limbless Association | £25,000 | CM |
| Little Lifts | £24,998 | NR |
| Lowestoft and Distict Mencap Soceity | £25,000 | NR |
| Luton Literature CIC | £25,000 | LU |
| Luton Rights Ltd | £25,000 | LU |
| Menopause Support CIC | £15,500 | NR |
| MyOTAS | £25,000 | SS |
| NeuroRocket | £11,500 | NG |
| New Parks Play Association | £25,000 | LE |
| Norfolk Clubhouse | £4,790 | NR |
| PARENTING APART CENTRE EAST CIC | £18,000 | NR |
| Peace of Green Community Interest Company | £20,999 | LE |
| Positively Empowered Kids CIC | £25,000 | NG |
| Rooted Arts CIC | £19,710 | LN |
| Shewolves Productions | £25,000 | NG |
| Shine (East Norfolk) | £25,000 | NR |
| Signpost | £25,000 | WD |
| Skate Nottingham CIC | £18,500 | NG |
| Something To Look Forward To | £25,000 | CB |
| Spinning Wheel Ltd | £10,000 | PE |
| Stonebridge City Farm | £25,000 | NG |
| The M Word (Emotional Problem Solving) C.I.C. | £25,000 | NG |
| The National Song School CIC | £25,000 | SS |
| Unpuzzled Theatre Company C.I.C | £15,427 | SS |
| Vanclaron Chats CIC | £25,000 | NG |
| Young People's Puppet Theatre | £25,000 | LU |
| Organisation Name | Grant Received | Postcode Area |
| Active Communities CIC | £7,500 | DN |
| Area 51 Martial Arts & Tricking Academy CIC | £19,900 | S |
| Bar 'n' Bus Trust | £25,000 | SS |
| BEEE Creative CIO | £18,000 | SG |
| Beyond Detention | £25,000 | MK |
| BOSP Brighter Opportunities for Special People | £20,000 | SS |
| Brentwood Community and Voluntary Service | £8,000 | CM |
| BrightPaths Support CIC | £6,274 | MK |
| Camp Jojo | £25,000 | CO |
| Chaos & Calm CIC | £13,000 | SS |
| Cohere Arts CIC | £15,000 | NR |
| Darkside Rising CIC | £25,000 | LN |
| Derby Refugee Forum | £13,500 | DE |
| Dyspraxic Me | £2,000 | NG |
| EOS Network - Eosinophilic Diseases Charity | £25,000 | CO |
| Freedom Community Project | £25,000 | S |
| Fun 4 Young People (F4YP) Ltd | £25,000 | MK |
| FUSE Norwich CIC (operating name FUSE Network) | £13,000 | NR |
| Fusion Scape Ltd | £25,000 | DE |
| Gainsborough Adventure Playground CIO | £25,000 | DN |
| Get Me Out The Four Walls | £20,000 | NR |
| Grow Wild Outreach | £20,000 | NN |
| Harry's Pals | £6,000 | NN |
| Leeanna's Wish | £25,000 | AL |
| Leicester City of Sanctuary | £25,000 | LE |
| Leicester Wheels for All | £17,000 | LE |
| Little Miracles Charitable Incorporated Organisation | £25,000 | PE |
| Live Cancer Free Ltd | £2,500 | LE |
| Lowestoft and Waveney Breastfeeding Support | £7,008 | NR |
| Luton Roma Trust | £25,000 | LU |
| Market Field Farm | £23,000 | CO |
| Mid Suffolk Voluntary Organisations Forum | £25,000 | IP |
| Neurodiverse Self Advocacy Partnership CIC | £25,000 | DE |
| New Leaf Derbyshire CIO | £14,995 | DE |
| Opening Doors | £25,000 | NR |
| OPUS Music CIC | £20,000 | NG |
| Outwood CIC | £15,000 | NG |
| People for Purpose | £4,760 | NR |
| Saffron Walden Mencap Society | £7,800 | CB |
| Sharewear Clothing Scheme | £25,000 | NG |
| Somali Development Services CIC | £25,000 | LE |
| StartStrong Fitness CIC | £14,000 | IP |
| Status Creative CIC | £6,498 | NR |
| The Centre Place | £25,000 | S |
| The getaway Foundation | £7,780 | LU |
| The London Bus Theatre Company | £10,000 | CO |
| The Offshoot Foundation | £25,000 | NR |
| The Pear Tree Fund | £25,000 | IP |
| Thomas's Fund | £25,000 | NN |
| Together Arts Productions CIC | £25,000 | RM |
| Trigeminal Neuralgia Association UK | £25,000 | NR |
| Way Up High CIC | £8,500 | NR |
| Welcome to the UK | £25,000 | SS |
| Wellspring Music CIC | £3,300 | NG |
| Zephyr's | £15,000 | NG |
2024
| Organisation Name | Grant Received | Postcode Area |
| Alumah CIO | £20,000 | IP |
| Back in the Groove Cic | £7,200 | NR |
| Beccles Community Hub/Volunteer Centre | £2,500 | NR |
| Blind and Sight Impaired Society (BASIS) | £20,000 | SS |
| BUILD Charity Ltd | £20,000 | NR |
| Bundles of Hope | £5,000 | NG |
| Cambridge Breastfeeding Alliance | £15,000 | CB |
| Cambridge Online | £18,170 | CB |
| Carers Voice Norfolk and Waveney | £15,990 | PE |
| CARESCO | £15,000 | PE |
| Care to Dance CIC | £10,000 | LE |
| Chedgrave Oxygen Therapy Centre Ltd | £14,980 | NR |
| Derbyshire Refugee Solidarity | £10,000 | DE |
| Disability Advice North East Suffolk | £20,000 | NR |
| Disability Nottinghamshire | £15,000 | NG |
| ECOWORKS | £15,000 | NG |
| Epping Forest Heritage Trust | £10,000 | EN |
| Extra Support for Families. | £19,000 | CO |
| Family Support Derbyshire | £13,885 | DE |
| Fifth Word Theatre | £2,500 | DE |
| Future Living Hertford | £25,000 | SG |
| GRANTHAM CANAL SOCIETY | £25,000 | NG |
| Grapes Hill Community Garden Group (GHCGG) | £1,311 | NR |
| Happy Hooves Lincs CIC | £10,000 | LN |
| Harlow Advice Centre | £25,000 | CM |
| Headway Lincolnshire | £25,000 | PE |
| Herts Musical Memories | £25,000 | WD |
| HHH | £2,470 | LE |
| HOPE after Suicide Loss | £7,500 | IP |
| Huntingdonshire Society for the Blind | £25,000 | PE |
| Hunts Community Cancer Network | £25,000 | PE |
| Ipswich Community Playbus | £11,667 | IP |
| Kainé Management Ltd | £25,000 | LE |
| Learning Through The Arts | £24,002 | WD |
| Leicester LGBT Centre | £25,000 | LE |
| Magic Acorns CIC | £18,000 | NR |
| Mind Over Cancer | £25,000 | SG |
| MN Well Child Support CIC | £13,000 | NR |
| Music24 | £25,000 | LU |
| Musical Keys | £25,000 | NR |
| Musical Lifelines | £2,172 | NR |
| Music for My Mind | £19,000 | AL |
| My Period Ltd | £1,665 | NR |
| Neurodelicious CIC | £333 | IP |
| New-U Enterprises Ltd | £2,500 | NR |
| Norfolk and Norwich Operatic Society | £25,000 | NR |
| North Kyme Village Hall | £10,323 | LN |
| Outreach youth | £20,000 | IP |
| Pop Essex | £25,000 | CM |
| PRIDE PARK FC | £2,000 | DE |
| Procommunity CIC | £18,718 | NR |
| Project 21 | £20,000 | IP |
| Reel Connections CIC | £5,000 | NR |
| Signpost | £17,000 | WD |
| Signpost (Colchester) Limited | £25,000 | CO |
| Soulhine Healing Ltd | £2,500 | NR |
| STAA | £25,000 | NG |
| Stepping Stone Theatre for Mental Health | £21,000 | DN |
| Sue Young Cancer Support In Leicestershire & Rutland | £25,000 | LE |
| The Boston Preservation Trust Limited | £20,000 | PE |
| The East Anglian Brass Band Association | £4,900 | NR |
| The Ebonista Project CIC | £21,702 | LU |
| The Leicester Counselling Centre | £18,384 | LE |
| The MOB | £2,500 | DN |
| The Phoenix Group for Deaf Children and Young Adults | £25,000 | SG |
| Thurrock LGBTQ+ Community Network | £2,300 | RM |
| Together Culture CIC | £20,000 | CB |
| Tracks Autism | £20,000 | SG |
| Turned On Its Head | £3,050 | NN |
| Wragby Youth Centre Trust | £7,200 | LN |
| Organisation Name | Grant Received | Postcode Area |
| Adverse Camber Productions | £20,000 | S |
| Afro Innovation Group | £19,650 | LE |
| Always Community | £12,300 | NG |
| Apnapan CIC | £5,244 | LE |
| Bedfordshire Refugee and Asylum Seeker Support | £21,400 | MK |
| BENGALI WOMENS PROJECT | £2,500 | LU |
| Bestwood Advice Centre | £25,000 | NG |
| Boston Community Transport | £10,000 | PE |
| Cambridge Carbon Footprint | £25,000 | CB |
| CANter Equine Assisted Learning & Pyschotherapy C.I.C | £25,000 | MK |
| Colchester Life in The UK CIC | £25,000 | CO |
| Community Interest Luton | £25,000 | LU |
| Creating Memories | £3,500 | MK |
| David Lynch Foundation UK | £25,000 | IP |
| Deep Roots Tall Trees | £25,000 | NN |
| Derby Kids' Camp | £15,000 | DE |
| Disability Support | £25,000 | NG |
| Earthworks St Albans | £25,000 | AL |
| Exercising People in Communities (EPIC) Norfolk Ltd | £2,500 | PE |
| Felixstowe Creative Arts Trust | £2,500 | IP |
| FOCUS ON YOUNG PEOPLE IN BASSETLAW | £12,000 | S |
| Fresh Start Future Enterprises | £16,000 | NR |
| GoStart Community Transport | £12,000 | CO |
| Hanseatic Union | £22,111 | PE |
| Herts Welcomes Refugees | £23,559 | WD |
| High Peak Community Arts | £25,000 | SK |
| Hundred River Farm CIC | £4,596 | NR |
| I MADE THIS - EDUCATION THROUGH THE ARTS | £8,000 | NR |
| Inside Out Community | £14,000 | IP |
| Just Ride Southend | £13,333 | SS |
| Latvian Community Association in the UK | £18,000 | PE |
| Link to Change | £15,000 | LU |
| Little Grove CIC | £25,000 | WD |
| Little Ouse Headwaters Project | £24,986 | IP |
| Living Well Occupational Therapy Community Interest Company | £2,500 | NN |
| Music Prescription CIC | £10,678 | NR |
| New Life Wood | £10,000 | SS |
| Norfolk County Music Festival (Association) | £3,600 | NR |
| Northamptonshire Titans Foundation | £25,000 | NN |
| Old Leake Community Centre and Playing Field Committee | £9,728 | PE |
| Open Homes Nottingham | £25,000 | NG |
| Reflex Theatre Ltd. | £2,387 | NR |
| Refugee Roots | £25,000 | NG |
| Relate Chesterfield and North Derbyshire | £25,000 | S |
| Revive Healthy Living | £23,799 | DE |
| Rhubarb Theatre Company | £25,000 | LN |
| Riverview Charitable Trust | £25,000 | RM |
| S8081 Community Foundation | £9,000 | S |
| SIMPLE NORFOLK CIO | £10,000 | NR |
| SIN Cru | £2,500 | CB |
| soundLINCS | £25,000 | PE |
| SOUNDYARD CIC | £13,536 | NR |
| Southend City Baptist Church | £14,904 | SS |
| Sporting Aid | £4,000 | MK |
| Stowmarket ASD Saturday Clubs | £10,000 | IP |
| T.I.M.E (Together in Musical Expression) | £6,479 | SS |
| The Art Ministry | £20,000 | SS |
| The Community Recording Studio | £23,782 | NG |
| The Lewis Foundation | £25,000 | NN |
| The Wellness Network CIC | £1,500 | LN |
| The Wolfpack Project | £25,000 | NG |
| TimeNorfolk | £25,000 | NR |
| Unity Youth Projects | £2,500 | NR |
| Wellbeing at Garon Park | £20,000 | SS |
| Wheatfen Forest School CIC | £15,000 | NR |
| WORKSOP OASIS COMMUNITY CHURCH | £25,000 | S |
| Worksop Rugby Union Football Club | £2,500 | S |
| Organisation Name | Grant Received | Postcode Area |
| 2502 squadron RAF air cadets | £2,500 | LE |
| Age UK Lindsey | £25,000 | PE |
| Anansi Theatre Company C.I.C | £21,000 | DE |
| Autistic Nottingham | £25,000 | NG |
| braunstone adventure playground | £13,232 | LE |
| Breast Friends | £2,000 | IP |
| British Disabled Angling Association | £10,000 | S |
| Broxtowe Women's Project | £25,000 | NG |
| Cambridge Re-Use | £25,000 | CB |
| Centre 81 | £15,000 | NR |
| Childrens Heart Federation | £25,000 | CM |
| Craft4smiles C.I.C. | £24,724 | PE |
| Crescent Summer School Project | £16,250 | LU |
| Doctors in Distress | £25,000 | WD |
| DS Achieve | £19,000 | AL |
| Families Together Suffolk | £20,000 | IP |
| FEARLESS YOUTH ASSOCIATION LIMITED | £2,500 | NG |
| Feel Good Gardens CIC | £2,500 | NG |
| Forever Young Nottingham CIC | £10,250 | NG |
| Friends for Life Bedfordshire | £18,730 | MK |
| Game Anglia C.I.C. | £12,000 | NR |
| Get Wise Enterprise CIC | £23,430 | NG |
| Grow Outside CIC | £14,250 | DE |
| Headway Derby | £18,000 | DE |
| Herts Inclusive Theatre | £25,000 | AL |
| Hope Springs Horticulture Community Interest Company | £16,000 | NG |
| Inclusion Ventures | £23,000 | CO |
| Inspire 2 Ignite CIC | £20,000 | PE |
| Kinda Education CIC | £18,995 | NR |
| Kinetix Academy CIC | £7,000 | CO |
| Let’s Get Out CIC | £5,000 | CM |
| Little Heroes ASD Support Group | £15,000 | SS |
| Little Lifts | £24,981 | NR |
| meadows advice group | £2,500 | NG |
| North Hertfordshire Minority Ethnic Forum | £11,960 | SG |
| Norwich and Norfolk OCD Voluntary Support Group | £9,620 | NR |
| OULTON BROAD WATER SPORTS CENTRE | £6,500 | NR |
| Performing Room | £25,000 | NN |
| Rebuild East Midlands | £25,000 | DE |
| Rock Paper Scissors CIC | £18,000 | IP |
| Roots to Wellbeing CIC | £13,242 | CM |
| Rosehill Methodist Sports Club | £6,500 | DE |
| S.H.E UK | £12,500 | NG |
| Saint Stephen’s Parochial Church Council | £2,500 | SS |
| SALTO Gymnastics Charitable Foundation Limited | £25,000 | LU |
| SEND THE RIGHT MESSAGE | £8,000 | SS |
| SoundCafe Leicester | £8,980 | LE |
| South Essex Community Hub | £25,000 | SS |
| Spiral Freerun CIC | £25,000 | MK |
| St Albans Chamber Choir | £5,000 | AL |
| St Barnabas Counselling Centre (St Bs) | £25,000 | NR |
| St George's Theatre Trust | £14,500 | NR |
| Suffolk Artlink | £25,000 | NR |
| Support Me Maternal Project CIC | £5,088 | NG |
| The Autumn Centre | £25,000 | NN |
| The Horticulture Industry Scheme C.I.C. | £16,995 | IP |
| The National Song School CIC | £20,582 | SS |
| The Sandcastle Trust | £25,000 | PE |
| The Thomas Theyer Foundation | £25,000 | SK |
| This is me counselling and Psychotherapy CIC | £6,500 | NG |
| Unpuzzled Theatre Company C.I.C | £7,827 | SS |
| Watford and Three Rivers Friends of the Earth (W3RFOE) | £500 | WD |
| Wollaton Park Community Association | £12,000 | NG |
| Yoga4all Group CIC | £25,000 | SS |
2023
Details of the Trusts awards can also be found on 360Giving
